Parcel 23-5S-02W-123-02816-27A
Owners
LEONARD SARAH J ESTATE
P O BOX 144
PANACEA, FL 32346
Parcel Summary
Location | 212 JOE MACK SMITH ST PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | 1.0000 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | TWIN LAKES EST UT 1 |
Keyline Description
TWIN LAKES ESTATES UNIT 1BLOCK A E 1/2 OF LOT 27 & THE
WEST PART OF LOT 26
OR 96 P. 656 & OR 104 P 13,115
,114 OR 127 P 593 OR 461 P 97
OR 867 P 894 DISCHARGE
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $65,544 | $60,448 | $61,925 | $59,574 | $56,962 | $55,020 | $51,611 |
Total Extra Features Value | $0 | $1,014 | $461 | $522 | $0 | $0 | $0 |
Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $73,044 | $68,962 | $69,886 | $67,596 | $61,962 | $60,020 | $56,611 |
Assessed Value | $73,044 | $68,962 | $51,004 | $49,518 | $47,569 | $46,912 | $45,857 |
Exempt Value | $0 | $0 | $31,004 | $25,500 | $25,500 | $25,500 | $25,500 |
Taxable Value | $73,044 | $68,962 | $20,000 | $24,018 | $22,069 | $21,412 | $20,357 |
SOH Portability | $0 | $0 | $18,882 | $18,078 | $14,393 | $13,108 | $10,754 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0461/0097 | 2002-10-23 | U | Quit Claim Deed | Improved | $100 | Grantor: LEONARD COMAN C & SARAH J | |
WD 0127/0593 | 1987-12-26 | U | Warranty Deed | Vacant | $2,000 | ||
WD 0127/0593 | 1987-12-26 | U | Warranty Deed | Improved | $2,000 | ||
WD 0096/0656 | 1983-06-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 60450, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 03 | CONCR STEM |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 03 | PLASTER |
IF | Interior Flooring | 12 | HARDWOOD |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0700 | PORT BLDG NO UTL | 16 | 12 | 192.00 | 2006 | 64% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 10, 2025.